List of Voucher Entry

# Date Voucher Type From/To Decription Amount Action
1 2025-04-13 Payment Voucher 2025-04-13 Maintanance 2000
2 2024-12-22 Receipt Voucher 2024-02-01 SOFTWARE INCOME 200
3 2024-12-29 Payment Voucher 2024-02-01 Dadad 10000
4 2024-12-01 Receipt Voucher 2024-12-10 Folk Lift 200
5 2024-12-09 Receipt Voucher 2024-02-01 Job INCOME 100
6 2024-11-14 Payment Voucher 2024-02-01 INVESTMENT 10000
7 2024-09-10 Receipt Voucher 2024-10-25 SOFTWARE INCOME 50000
8 2024-11-24 Receipt Voucher 2024-11-25 SOFTWARE INCOME 50000
9 2024-11-22 Receipt Voucher 2024-11-25 Software Sales 10000
10 2024-11-24 Payment Voucher 2024-11-25 Office Meeting 5000
11 2024-11-24 Payment Voucher 2024-11-25 Digital Marketing 25000
12 2024-05-22 Receipt Voucher Lalit Lalit Recipt 500
13 2024-05-22 Receipt Voucher 2024-02-01 Dadad 200
14 2024-05-22 Receipt Voucher Cust11 Furniture 2000
15 2024-05-22 Payment Voucher PURCHASE PURCHASE 300
16 2024-05-22 Receipt Voucher PURCHASE RETURNED PURCHASE RETURNED 50
17 2024-05-22 Receipt Voucher Lalit Demo 100
18 2024-05-22 Receipt Voucher PURCHASE RETURN PURCHASE RETURN 200
19 2024-05-22 Payment Voucher Deva THIS WAS ADDED BY DEVA 1999
20 2024-05-21 Receipt Voucher Kool Elegance Software Payment Term-II 5000
21 2024-05-20 Payment Voucher Lalit Lalit Cash Book Entry Updated 110